Title |
Principal Investigator |
| Improving Open Source Software Visibilty and Citation | Alice Allen |
| Constraining the Taxonomy of Neptunian in the NIR | Bryce Bolin |
| The Volatile Content of Oort Cloud Comet C/2014 UN271 | Bryce Bolin |
| Determining the Coma Contents of the Incoming Oort Cloud Comet C/2014 UN271 | Bryce Bolin |
| Multi-Cycle Monitoring of the Volatile Evolution of a Returning Planetesimal as it Approaches Perihelion | Bryce Bolin |
| Measuring the Spin of a Suppermassive Black Hole with NuSTAR | Eugenio Bottacini |
| The HOTH Survey: Hot On The Hunt for Fridgid Exoplanets in the Solar Neighborhood | Rachel Bowens-Rubin |
| Cool Kids on the Block: The Direct Detection of Cold Ice Giants and Gas Giants Orbiting Young Low-Mass Neighbors | Rachel Bowens-Rubin |
| Imaging Young Sub-Jupter Planets Down to Solar-System Scales | Rachel Bowens-Rubin |
| Does the Stellar Initial Mass Function Depend on Metallicity | Roger Cohen |
| Testing Feedback Physics in Dwarf Galaxies Using Radial Stellar Population Gradients | Roger Cohen |
| Timescales of Stellar Feedback in Blue Galaxies: Critical Parameters for Galaxy Evolution | Roger Cohen |
| Orphan Dwarfs: Benchmarking Low-Mass Galaxy Evolution in an Isolated Environment | Roger Cohen |
| Measuring the Form of the IMF in Passive Galaxies at z=1.2 | Mark Brodwin |
| Tracing the History and Origin of the Fermi and eROSITA Bubbles using Time-dependent RHD Simulations | Ashkbiz Danehkar |
| NANOGrav Student Teams of Astrophysics Reseachers Undergraduate Pathways (STARS-UP) Infrastructure for the Two to Four-Year College Transition | Tim Dolch |
| The NANOGrav Physics Frontiers Center | Tim Dolch |
| A Comprehensive SWIFT AGN Reverberation Mapping Survey with New Tools to Fully Restore UVOT Data | Rick Edelson |
| Proper Motions of Galaxies in the M81 Group: Unleashing the Full Power of HST's 20-year Time Baseline | Mark Fardal |
| New Kids on the Block? Proper Motions of First Infall Galaxies in the Local Group | Mark Fardal |
| Galaxies Under Construction: Resolved Scaling Relations and Stellar Mass Assembly as Revealed by Lensed Star-Forming Clumps at Cosmic Noon | Michael Florian |
| Characterizing Stellar Mass Assembly and Physical Properties in the Brightest Galaxy in the Redshift>5 Universe | Michael Florian |
| Time Delay Cosmography with Strong Cluster lenses | Michael Florian |
| Spactially Resolving Highly Ionized Channels of Lyman Continuum and Lyman Alpha Escape on 10's of Parsecs Scales in a Strongly lensed Galaxy | Michael Florian |
| Characterizing X-ray Emission of the North Polar SPUR | Anjali Gupta |
| Light behind the Shadow: Revealing the Properties of the Milky Way Circumgalactic Medium | Anjali Gupta |
| Zooming in on the Dust in the R Aqr Symbiotic System: Effects of the Powerful? Outburst and Jet Resulting from the Recent WD Periastron Passage | Warren Hack |
| A Massive Protocluster at z=4.3 Selected by the South Pole Telescope | Chris Hayward |
| Polarimetric Observation of GX 340+0 Along the Z-Track | Jeroen Homan |
| Awakening the Beast: How are X-ray Binary Outbursts Triggered? | Jeroen Homan |
| Crustal Cooling in Accretion-Heated Neutron Stars | Jeroen Homan |
| Eat Your Green Pea Galaxies! | Jimmy Irwin |
| A Survey of the Most Luminous Hard X-ray Selected Obscured Quasars at z=0.2-0.4 | Michael Koss |
| Unveiling the Nuclear Regions of Nearby Galaxies and AGN: Harnessing Eculid's Superior PSF and Wide Field Coverage | Michael Koss |
| Resolving the AGN Bolometric Emission with NICER and HST | Michael Koss |
| Resolving Mrk 248: A Potential Triple AGN with a Hidden 500 pc Dual AGN? | Michael Koss |
| Multiple AGN in Nearby Galaxies with Triples and Quads at <2kpc | Michael Koss |
| Piecering through the Torus: A 15 Year X-ray Variability Survey of BAT AGN | Michael Koss |
| A NUV Snapshot Survey of the Nearest Luminous AGN | Michael Koss |
| Advancing the Swift BAT All Sky Hand X-ray Survey to the NuSTAR and Astro-H Era | Michael Koss |
| Outflow Legacy Accretion Survey: Unveiling the Wind Driving Mechanism in BHXRBs | Knox Long |
| STELa: Survey of Transiting Exoplanets in Lyman-alpha | Parke Loyd |
| Characterizing the Detected Atmospheric Escape of a Pair Small Sub-Neptunes | Parke Loyd |
| Space Weather on GJ 436b | Parke Loyd |
| Establishing Empirical and Physics-Based Relationships Between Coronal Dimming and Coronal Mass Ejections | Parke Loyd |
| Observing the Overlooked Double Lyman-alpha Transit of HD 189733 b to Break Mass Loss Rate | Parke Loyd |
| Surveying Hellish Worlds: Lava Planets as Time Capsules of Thermal Evolution | Roxana Lupu |
| Pathways to Habitable Worlds: Direct Observing Strategies for Recognizing Habitable Exoplanets | Roxana Lupu |
| Water ice Clouds and Weather on the Coldest Dwarf | Roxana Lupu |
| A Hell of a Phase Curve: Mapping the Surface and Atmosphere of a Lava Planet K2-141b | Roxana Lupu |
| The UV Life of Extrasolar Planets | Roxana Lupu |
| Understanding the Chemical Enrichment and Heat of the Circumgalactic Medium of the Milky Way | Smita Mathur |
| Characterizing the Galactic Diffuse Emission | Elena Orlando |
| Probing Cosmological Black Holes with NuSTAR and NICER as they Ignite Relativistic jets | DJ Pasham |
| IXPE Observations of the Newly Formed X-ray Corona in the Changing Look AGN 1ES1927+654/ASASSN-18EL | DJ Pasham |
| NuSTAR Observations of Ultra-Long X-ray Transients Discovered by Einstein Probe | DJ Pasham |
| A Systematic Study to Characterize Rapid Optical Variability of AGN and Search for Quasi-periodic Oscillations | DJ Pasham |
| XMM Observations of a Newly Discovered 25-day Quasi-periodic Eruption Source | DJ Pasham |
| Identifying Newborn Compact Objects in fast, Blue Optical Transients Using NICER's Superior Timing | DJ Pasham |
| Observing a Repeating Partial Disruption Event During a Flux Shutoff Phase | DJ Pasham |
| Observations of a Newly Discovered 25-Day Quasi-periodic Eruption Source During Quiescence | DJ Pasham |
| NuSTAR and NICER Observations to Identify and Study Cosmological Black Holes as they Turn on a Relativistj Jet | DJ Pasham |
| Probing the Structure of AGN tori with NuSTAR | Alessandro Peca |
| Comprehensive Archival Investigation of X-ray Emission from Core-Collapse SNe | David Pooley |
| Transient LMXBs in Globular Clusters | David Pooley |
| Precise Direct Interior Composition Measurements of a New Disintegrating Terrestrial Planet | Saul Rappaport |
| Contributing to the Overall Modeling of the TFG with Lockleed Martin Corp | Bob Reasenburg |
| STIS-ISM: STIS ISM Survey in the Milky Way | Adam Ritchey |
| Planetary Nebulea in Star Clusters: Testing Membership with High-Precision Proper Motions | Kailash Sahu |
| Accurate Mass Determination of the Nearby Single White Dwarf L145-141 (LAWD 37) Through Astrometric Microlensing | Kailash Sahu |
| SPHERExplorer: Identifying Newly Appearing Phenomena in the near-Infrared with Citizen Science | Steven Silverberg |
| NuStar with XRISM: Capturing a Complete Signature of X-ray Reflection in MCG-2-58-22 and NGC 7314 | Jane Turner |
| Chandra Data Analysis and Paper Writing | Neven Vulic |
| A Clean View of the CGM for Well-Characterized Galaxies | Bart Wakker |
| A ULLYSES Survey of the Magellanic Clouds: A Laboratory for the Physics of Interfaces Between Hot and Cold Gas | Bart Wakker |
| The Hot Multi-Temperature Gaseous Halos of Galaxies and Groups | Bart Wakker |
| Connecting the Smoke to the Fire: Mapping Andromeda's Inner Circumgalactic Medium | Bart Wakker |
| The Local Gaseous Cosmic Web | Bart Wakker |
| Seeing the Forest and the Trees: Unveiling Small Planet Atmospheres with a Population-Level Framework | Angie Wolfgang |
Title |
Principal Investigator |
| Automated Classification Methods for Astronomical Object Identification | David Bazell |
| Novel Approaches to Supervised and Unsupervised Data Exploration | David Bazell |
| Expanding Pne: Distances and Hydro Models | Bradford Behr |
| Imaging CO Cameron Band Stuctures in the Red Tectangle | Philip Bennett |
| The Brilliant Lives of Massive Stars | Philip Bennett |
| Masses and Mass Loss Rates of Red Supergiants in Binaries II | Philip Bennett |
| High-Precision Proper Motions in the M87 Jet | John Biretta |
| Determining the Cause of Activity of the First Active Trojan, 2019LD2 | Bryce Bolin |
| Constraining the Coma Volatile of Interstellar Comet 21/Borisov | Bryce Bolin |
| A Complete Sample of AGN at Low Redshift: Its Spectro-Image Properties | Eugenio Bottacini |
| Collaborative Research: The Massive and Distant Clusters of WISE Survey 2 | Mark Brodwin |
| UV Photometry of RR Lyrae Stars | Stanley Browne |
| Chandra Spactial and Spectral Monitoring of SN1987A | David Burrows |
| Spactial and Spectral Monitoring of SN1987A | David Burrows |
| Removing a Source for Planetary Detection Bias: Stellar Granulation Models for Keplar | Derek Buzasi |
| Discovery and Characterization of Variable B Stars using the WIRE Data base | Derek Buzasi |
| The Growth of Suppermassive Black Holes in the First Massives Structures | Scott Chapman |
| Ientifying Unidentified Fermi-LAT Objects (UFOs) at High-Latitude | Chi Cheung |
| IRAC Survey of Large-Scale Quasar Jets | Chi Cheung |
| Chandra Imaging of the Highest Redshift Relativistic Jets | Chi Cheung |
| Observing the Bright Comet C/2022 E3 to Study Charge Exchange Interactions with All Solar Wind states | Damian Christian |
| Grating Spectroscopy of the Unexpectedly Bright Comet C/2019 Y4 ATLAS | Damian Christian |
| Plumbing the Heights of the Solar Wind with Comet ISON | Damian Christian |
| High Latitude Charge Exchange X-rays from Comet PANSTARRS in the Cold Polar Solar Wind | Damian Christian |
| The Power Within the PacMan Nebula: Triggered Star Formation in NGC 281 | Damian Christian |
| High Resolution Imaging and Spectroscopy of 8P/tuttle | Damian Christian |
| High Resolution Imaging and Spectroscopy of the Chandra Comet Survey | Damian Christian |
| Testing Accretion Models of AM Hers/The New CV EUVE J2115-586 | Damian Christian |
| Discovering New Sources with the EUVE Right Angle Program | Damian Christian |
| EUVE Spectroscopy of EUV Selected White Dwarf Binaries | Damian Christian |
| Testing Accretion Models of AM Hers, cont'd | Damian Christian |
| Further EUVE Observations of Asynchronous Polar EUVE J2115-586 | Damian Christian |
| The Magnetic Field Structure of the 450 MG Ultramassive White Dwarf EUVE J0317-855 | Damian Christian |
| Continued Discoveries with the EUVE Right Angle Program | Damian Christian |
| Collabrative Research: Highly Structured Models and Statistical Computation in High Energy Astrophysics | Alanna Connors |
| Developing Methods of Incorporate Calibration Uncertanties in Data Analysis | Alanna Connors |
| CGRO-Comptel Rapid Burst Response | Alanna Connors |
| Catching the X-Ray Glow from a GRB with New Approaches for RXTE and HEAO 1 | Alanna Connors |
| Advanced Statistical & Data Analysis Tools for Astrophysics | Alanna Connors |
| Astrostatistical Tools in Python | Alanna Connors |
| Measuring the Hubble flow the Hubble Constant | Kem Cook |
| A Local Laboratory for Studying Positive Feedback from Supermassive Black Holes | Steve Croft |
| Variables and Slow Transients with the Muchison Widefield Array | Steve Croft |
| High Contrast Imaging of Exoplanets and Exoplanetary Systems With JWST | Thayne Currie |
| Confirming a Wide-Separation Directly-Imaged Infant Planet Around a Young, Dusty Star | Thayne Currie |
| SCExAO and KECK/NIRC2 Direct Imaging of Candidate Exoplanets Identified from the GAIA-Hipparcos Astrometric Catalog | Thayne Currie |
| Extreme AO Imaging and Integral Field Spectroscopy of Young Planet-forming Disks | Thayne Currie |
| Thermal Infrared Follow-Up of Candidate Companions Identified with Subaru Coronagraphic Extreme Adaptive Optics (SXExAO) | Thayne Currie |
| Shedding Light on the Nature of Proposed Protoplanets Around LkCa 15 | Thayne Currie |
| Black Hole Spin Survey of Radio-quiet AGN | Ash Danehkar |
| Monitoring the Nearest Distruption Event Candidate IGR J12580+1034 | Ash Danehkar |
| COSMOS-WEBB: the Webb Cosmic Origins Survey | Benham Darvish |
| SUPERCAL: Unified Reprocessing of the Large HST Cosmology Survey Fields New Science, Archival Legacy, and Pathfinder for JWST | Tim Dolch |
| Unveiling the Nature of Fossil Groups Through Progenitors | Renato Dupke |
| Unveiling the Nature of Fossil Groups with XMM-HST: Looking at the Progenitors | Renato Dupke |
| Unveiling the Nature of Fossil Groups of Galaxies with XMM-HST II: Reducing Variance | Renato Dupke |
| Unveiling the Nature of fossil Groups of Galaxies with XMM-Neuton HST | Renato Dupke |
| Competing Models for the Origin of Fossil Groups of Galaxies with Suzaku | Renato Dupke |
| Direct Observations of Dark Matter from a Second Bullet: The Spectacular Abell 2744 | Renato Dupke |
| The Origin and Evolution of Fossil Groups | Renato Dupke |
| Metal Injection and Dynamics of the Intracluster Medium | Renato Dupke |
| Intensive SWIFT/Ground-based HST Accretion Disk Reverberation Mapping of the "Bare" Active Galactic Nucleus Fairall 9 | Rick Edelson |
| Hard X-Ray Properties of Narrow-Line Seyfert 1 Galaxies | Rick Edelson |
| Chandra Snapshot Observations of Soft X-Ray Transient AGN | Rick Edelson |
| Mining The Rich Archive for 47 Tucanae | Peter Edmonds |
| The Space Elevator | Brad Edwards |
| A White Dwarft with an Actively Disinegrating Astroid | Justin Ely |
| Resolved Proper Motions of M33 | Mark Fardal |
| Resolved Proper Motions of M31 and M31-M32 Interaction | Mark Fardal |
| Absolute Spectographic Calibrations to 1% from the FUV through the Near-IR | David S. Finley |
| Multi-Wavelength Studies of Hot DA White Dwarfs | David S. Finley |
| The Chemical Composition of Massive DA White Dwarfs | David S. Finley |
| The Stark Truth about Hot, Dense Hydrogen Plasmas | David S. Finley |
| The Influence of Weak Winds on DAO Abundances | David S. Finley |
| Geophysical Exploration of the Dynamics and Evolution of the Solar System (GEODES) | Matt Fouch |
| Development of the Sublime Seismometer for Future Lunar Missions | Matt Fouch |
| Dust and the Far UV Spectral Energy Distribution of AGN's | Martin Gaskell |
| The SWIFT View of AGN: Insights from Multiwavelength Variability | Jonathan Gelbord |
| Galactic Distribution of Planets from Spitzer Microlens Parallaxes | Andy Gould |
| High Contrast Imaging of Exoplanets and Exoplanetary Systems with JWST | Carol Grady |
| Time Domain Coronagraphy: Diagnosing the Stripping of AU Mic's Debris Disk | Carol Grady |
| Extreme AO Imaging and Integral Field of Young Planet Forming Disks | Carol Grady |
| The Nature of the Star-Grazing Bodies in a system at the Age of the Late heavy Bombardment | Carol Grady |
| Roses 2016/Exoplanets Research Program- Exploring thr Final Stages of Giant Planet Formation | Carol Grady |
| Linking the Jet, Inner Disk, and Outer Disk of HD 163296 | Carol Grady |
| Super-Keplerian Motions in the AU Mic Circumstellar Debris System | Carol Grady |
| Direct Imaging and Interferometry of Protoplanets at the Epoch of Disk Clearing | Carol Grady |
| Inventoring Gas in Debris Disks: UV Spectroscopy of Eta Tel | Carol Grady |
| Origins | Carol Grady |
| Crossing the Snow Line: Mapping Ice Photodesorption Products in the Disks of Herbig Ae-Fe Stars | Carol Grady |
| Decoding Debris System Substructures: Imprints of Planets/Planetesimals and Signatures of Extrinsic Influences on Material in Ring Like Disks | Carol Grady |
| A Chemical Inventory of Gas and Star-Grazing Exocoments in HD 172555 | Carol Grady |
| Probing for Exoplanets Hiding in Dusty Debris Disks: Inner {<10 AU} Disk Imaging Characterization, and Exploration | Carol Grady |
| Emission Line Astronomy Coronagraphic Narrow Band Imaging and Intergral Field Spectroscopy | Carol Grady |
| An Inventory of Gas in a Debris Disk: Far-UV Spectroscopy of 49 Ceti | Carol Grady |
| Disk Tomography of Stratified Herbig Ae Protoplanetary Disks with SOFIA FORCAST | Carol Grady |
| Spatially Resolved Far-infrared Imaging of Bright Debris Disk; Studying the Disk Structure and the stirring Mechanism, Outflows from evolved Class II Sources: and Herschel/HIFI Insight into the Kinematical/Physical Properites of the Atomic and Molecular Component and Exploring the Gaseous Component of Debris Disks of High Fractional Luminosity: A Deep [OI]63.2 Micron Survey with Herschel | Carol Grady |
| Collaborative Research: Diagnosing the SEEDS of Planet Formation | Carol Grady |
| Wide Exoplanet Discovery and Characterization: The SEEDS of Planet Formation and Beyond | Carol Grady |
| Disk Tomography and Dynamics: A Time-Dependent Study of Known Mid-Infrared Variable Young Stellar Objects | Carol Grady |
| Emission Line Astronomy-Fabry-Perot and Integral Field Spectrograph | Carol Grady |
| The Stars and Edge-on Disks of PDS 144: An Intermediate-Mass Analog of Wide T Tauri Multiple Stars | Carol Grady |
| X-Ray Activity and Winds in Young A Stars at the Epoch of Disk Clearing | Carol Grady |
| Probing the Evolution of Activity in Herbig Ae Stars with FUSE | Carol Grady |
| Solar Systems Information: A NICMOS Coronagraphic Survey of Protoplanetary and Debris Disks | Carol Grady |
| The Environment and Evolution of Young Stars and Planetary Systems: Improving the Dating of the Nearest Herbig AE Stars | Carol Grady |
| Gas in Protoplanetary Systems (GASPS) | Carol Grady |
| NRA / Research Opportunities in Space and Earth Sciences - 2008 | Carol Grady |
| Spatially-Resolved Far-Inared Imaging of Bright Debris Disks: Studying the Disk Structure and Stirring Mechanism | Carol Grady |
| Support for the Acquisition and Deep Imagery at the Wavelength of Emission Features Detered in Multi-Object Spectroscopy using the Goddard Fabry-Perot at the Apache Point Observatory 3.5 Telescope to Search for Proto-Galaxy Clusters at teh Redshift of the Lyman Alpha Blobs | Carol Grady |
| The Stars and Edge-on disks of PDS 144: an Intermediate-Mass Analog of Wide T Tauri Multiple Stars | Carol Grady |
| Dust Grain Evolution in Herbig AE Stars: NICMOS Coronographic Imaging and Polarimetry | Carol Grady |
| The Origin of Warm Debris Disks Around Solar Analogues | Carol Grady |
| X-Ray Emission from a 7Myr Old, Accreting Herbig Ae Star and its Jet: MWC 480 | Carol Grady |
| A Fpllow-up Study of Warm Devris Disks Discovered in the Spitzer Archive: Investigation of the Structure and Origin of the Closest Analogues of the Inner Solar System | Carol Grady |
| Study of an ISO-Based Sample of Vega Stars | Carol Grady |
| X-Ray activity and Winds in Young A Stars and the Epoch of Disk Clearing | Carol Grady |
| Evolution of Debris Disks Around A Stars in Young Clusters | Carol Grady |
| X-Ray Activity and Winds in Young A Stars at the Epoch of Disk Clearing | Carol Grady |
| Investigation of the Vega Phenomenon Amoung F-Type Stars of Known Infrared Excess (and) The Evolution of Circumstellar Disks as Traced by Coeval Stellar Clusters: From Protoplanetary Toward Debris Disks | Carol Grady |
| Probing the Evolution of Activity in Herbig Ae Stars with FUSE | Carol Grady |
| The Environment and Evolution of Young Stars and Planetary Systems:Improving the Dating of the nearest Herbig AE Stars | Carol Grady |
| Emission Line Astronomy-Fabry-Perot and Integral Field Spectrograh | Carol Grady |
| Mapping the Gaseous Content of Protoplanetary and Young Planetary Systems with ACS | Carol Grady |
| Solar Systems in Formation: A NICMOS Coronagraphic Survey of Protoplanetary and Debris Disks | Carol Grady |
| ADP-Herbig AE Stars | Carol Grady |
| Tauri Star Coronagraphic Survey: A PMS Protoplanetary Disk Census | Carol Grady |
| H2 in Herbig AE Stars | Carol Grady |
| STIS Collaboration and Scientific Research Done by Dr. Carol Grady | Carol Grady |
| Probing the Evolution of Stellar Activity in Young Stars with FUSE | Carol Grady |
| Realizing Spitzer's Far IR Background Science Potential | Bruce Grossan |
| Cosmic Far-IR Background Fluctuationg Studies of the FLS for Spitzer Space Telescope | Bruce Grossan |
| Analysis of Sky Fluctuations from HXTE V | Duane Gruber |
| Holistic View of the Milky Way Diffuse X-ray Emission: The eROSITA/Fermi Bubbles and the Extended Halo | Anjali Gupta |
| Constraining the Nature of the Super-viral Temperature Phase of the Milky Way CGM | Anjali Gupta |
| Missing Baryons and the Warm-Hot Circumgalactic Medium of the Milky Way | Anjali Gupta |
| Warm-Hot Circumgalactic Medium of a spiral Galaxy at Z=0.167 | Anjali Gupta |
| Searching for Gamma Ray Pulsations From Accretion Powered Millisecond Pulsars | Jacob Hartman |
| He II Emissom as a Tracer of Ultra-Low Metallicity and Massive Star Evolution | Sara Heap |
| SMM-Newton AO-6 The Abell 3395 - Abell 3391 Filament in the Horologium Super Cluster | Mark Henriksen |
| Chandra Study of the Structure of the Southern Part of the Horologium Supercluster | Mark Henriksen |
| SUZAKU AO-5 Observations of Moderate-Redshift Optically-Selected Clusters of Galaxies | Amalia Hicks |
| Expanding the Frontiers with Chardra: Observations of themost massive z>0.6 Cluster of Galaxies Known | Amalia Hicks |
| Time-resolved FUV Spectroscopy of a Unique White Dwarf in the Kepler Field | Donald W. Hoard |
| Illuminating the Process of Dust Accretion on a White Dwarf and Revealing the Hot Side of Epsilon Aurigae | Donald W. Hoard |
| First Multi-Orbit Time Series Observations of Jets in Ultra-compact X-ray Binaries | Donald W. Hoard |
| Taming the Invisable Monster: The Disk of Epsilon Aurigae in the Fara Infrared | Donald W. Hoard |
| X-ray Observation of DW Uma: A Cure for the SW Sex Syndrome | Donald W. Hoard |
| ADVANCE Partnership: Faculty Online learning Communities for Gender Equity, Targeting Department Level Change in STEM | Apriel Hodari |
| International Conference for Women in Physics Heising-Simons | Apriel Hodari |
| Centering Women of Color in STEM: Data Driven Opportunities for Inclusion | Apriel Hodari |
| Centering Women of Color in STEM: Identifying and scaling Up What Helps Women of Color Thrive | Apriel Hodari |
| What Do Physicists from Majority Groups Know and Believe about Race and Gender? | Apriel Hodari |
| Million Women Mentoring | Apriel Hodari |
| Computing Beyond the Double Bind - Women of Color in Computing Education and Careers | Apriel Hodari |
| STEM Diversity Campaign | Apriel Hodari |
| An X-ray Study of Hot Plasma in the Interacting Binary Beta Lyrae | Jennifer Hoffman |
| Transient LMXB's in Globular Clusters | Jeroen Homan |
| Investigating a Candidate Transitional Millisecond Pulsar in Terzan 6 | Jeroen Homan |
| Catching X-ray Transients on the Rise with XB-NEWS and NICER | Jeroen Homan |
| A transitional Millisecond Pulsar Candidate in Terzan 6 | Jereon Homan |
| Shallow Heating in the Neutron Star Crust of MAXI J0556-332 | Jereon Homan |
| Observing the Early Rise of X-ray Transients with SWIFT | Jeroen Homan |
| Studying the Persistent Dark Wind in GX 13+1 | Jeroen Homan |
| Investigating Shallow Heating in Neutron Star Crusts | Jeroen Homan |
| Observing the Early Rise of X-Ray Transients with SWIFT | Jeroen Homan |
| Broadband Spectra of the Ultra-Compact X-Ray Binary 4U 1820-30 | Jeroen Homan |
| Catching X-Ray Transients on the Rise with XB-NEWS and NICER | Jeroen Homan |
| A Deep Observation of the Globular Cluster Terzan 6 | Jeroen Homan |
| The "Obscured" state of GRS 1915+105 | Jeroen Homan |
| Supper-Eddington Accretion in Cir X-1: a ULX Connection | Jeroen Homan |
| Investigating Late-Time Evolution of EXO 0748-676 | Jeroen Homan |
| A Deep Chandra Observation of Liller 1 and a Quiescent Rapid Burster | Jeroen Homan |
| Transient LMXBs in Globular Clusters | Jeroen Homan |
| Crust Cooling of Accretion-heated Neutron Stars | Jeroen Homan |
| Single-Source - Cooling of the Super-Heated Neutron Star in MAXIJ0556 | Jeroen Homan |
| 18-Swift-C-0016, A Rare Look at a black Hole Transient Emerging from Quiescence | Jeroen Homan |
| 18-Nicer18-0021, Jet Launching in SCO X-1 | Jeroen Homan |
| Probing the Disk-Jet Coupling in the Newtron Star Binary Sco X-1 | Jeroen Homan |
| Winds and Reflection Features at the Supper-Eddington luminosities | Jeroen Homan |
| 18-Nicer 18-0022, A Spectral/Timing of GX 5-1 | Jeroen Homan |
| Following a Black Hole X-ray Transient Through the Transition into Quiescence | Jeroen Homan |
| Winds and Jets in GX 13+1: A Multi-Wavelength Campaign | Jeroen Homan |
| Transient LMXBs Globular Clusters | Jeroen Homan |
| Cooling of the Super Heated Neutron Star in Maxi J0556-332 | Jeroen Homan |
| 17 Swift-C14-0004 - A Rare Look at a Black Hole Transient Emerging From Quiescence | Jeroen Homan |
| Swift Coverage of a Full State-Transition Cycle in 4U 1636-536 | Jeroen Homan |
| Crust Cooling of Accretion-heated Neutron Stars | Jeroen Homan |
| Late-time Cooling of the Neutron Star Crust in the Super-Eddington Accretor XTE-462 | Jeroen Homan |
| RE-visiting an Old Friend: X-ray Observations in the Bulge of M31 | Jimmy Irwin |
| Catching a Giant X-Ray Flare in an Extragalactic Star Cluster | Jimmy Irwin |
| A New Giant X-ray Flare in a Nearby Galaxy | Jimmy Irwin |
| Student Collaboration of the Interstellar Mapping and Acceleration Probe: Phases 8 to F | Garrett Jernigan |
| USM CubeSat Lab | Garrett Jernigan |
| Precision Cosmological Constraint from a Large X-ray selected Cluster Survey | Garrett Jernigan |
| Exist Mission Concept Study | Garrett Jernigan |
| Development of Thick Silicon Detectors for EXIST | Garrett Jernigan |
| A Search for Microsecond Variability from Bright Galactic X-Ray Source | Garrett Jernigan |
| A Multi-Frequency Study of Circinus X-1 | Garrett Jernigan |
| X-Ray Pulsar Studies with RXTE | Garrett Jernigan |
| Localization of Optically-Dark Gamma-Ray Bursts | Garrett Jernigan |
| Interpreting Observations of Galaxies Through Simulations with Realistic ISM Physics | Patrik Jonsson |
| A Deep Resolved Study of CGCG341-006, a 1.5kpc Nearby dual AGN | Michael Koss |
| Using Variability to Study the Size of the absorber in Compton-thick AGN | Michael Koss |
| A Survey of the Most Luminous X-ray Selected Obscured Quasars at z=0.2-0.4 | Michael Koss |
| Resolving the AGN Bolometric Emission with XXM and HST | Michael Koss |
| A NUV Snapshot Survey of the Nearest Luminous AGN | Michael Koss |
| Hidden Nuclear Mergers in HST | Michael Koss |
| Using Variablity to Study the Size of the Absorber in Compton-Thick AGN | Michael Koss |
| An OSIRIS IFU Study of Hidden Nuclear Mergers | Michael Koss |
| Mirror, Mirror, on the Wall: Constraining Reflection in Compton-thick AGN | Michael Koss |
| Redshifting z<0.3 AGN into the Chandra Deep Fields to Understand Black Hole Growth | Michael Koss |
| Advancing the Swift BAT All Sky Hand X-ray Survey to the NuSTAR and Astro-H Era | Michael Koss |
| The First Glimpse of A Candidate Recoiling Black Hole | Michael Koss |
| Finding all Compton-thick AGN in the swift bat 105-month Sky Survey | Michael Koss |
| The First Glimpse of A Candidate Recoiling Black Hole | Michael Koss |
| A Complete Census Compton-Thick AGN in the Local Universe from Swift BAT | Michael Koss |
| The Swift BAT AGN Spectroscopic Survey | Michael Koss |
| Resolving RXJ1756 with Chandra: A Recoiling Black Hole Candidate or Possible Triple Action AGN | Michael Koss |
| Resolving the AGN Bolometric Emission | Michael Koss |
| Mirror, Mirror, on the Wall: Constraining Reflection in the Brightest Compton | Michael Koss |
| Using the Spectral Curvature to Find Compton-Thick AGN Among the Faintest Swift BAT Sources | Michael Koss |
| Finding Compton-Thick AGN Among the Faintest Swift BAT Sources | Michael Koss |
| Advancing the Swift BAT All Sky Hand X-ray Survey to the NuSTAR and Astro-H Era | Michael Koss |
| Studying Merger Driven Obscuration in Dual AGN & Cooling of the Super Heated Neutron Star in MAXI J0556-332 | Michael Koss |
| Chandra Legacy Survey of Merger Driven AGN Activation in Nerby X-ray Selected AGN | Michael Koss |
| Studying Dual AGN Activity in the Final Merger Stage | Michael Koss |
| Studying Dual AGN Activity and Obscuration in the Final Merger Stage (<3 kpc) | Michael Koss |
| W43 Extreme Star Formation in the Glactic Bar | Kathleen Kraemer |
| A Far Ultraviolet Study of Globular Clusters in NGC 3115 | Arunav Kundu |
| The Spatial Distribution of Hot Stellar Populations in M31's Globular Clusters | Arunav Kundu |
| A Multiwavelength Study of Recurrent Novae in the Bulge of M31 | Arunav Kundu |
| Understanding the Variability of the First Globular Cluster Black Hole | Arunav Kundu |
| Characterizing Outbursts and Nucleus Properties of Comet 29P/Schwassmann-Wachmann1 | Arunav Kundu |
| Does the IMF Vary with Galaxy Mass? The X-ray Binary Population of a Key Galaxy, NGC7457 | Arunav Kundu |
| Testing the Universality of the Stellar IMF using Chandra | Arunav Kundu |
| Classical Novae in M87 | Arunav Kundu |
| A Multiwavelength Study of Low Mass X-ray Binaries in the Bulge of M31 | Arunav Kundu |
| Low Mass X-ray Binaries in Spiral Galaxies | Arunav Kundu |
| Beyond the Acronym Populations': Halpha-Selected Galaxies at z~2PID 80159 | Janice Lee |
| Spectral and Timing Studies of a Sample of Hyperluminous X-ray Sources | Jifeng Liu |
| Accreting White Dwarfs as Probes of Compact Binary Evolution | Knox Long |
| Tracing Accretion Disk Winds Across the Electromagnetic Spectrum in BHXRBs | Knox Long |
| Time-resolved UV Spectroscopy of the Accretion Disk and Wind in a Supper Eddington Black-hole X-ray Transient | Knox Long |
| Far-Ultraviolet Spectroscopy of the Transient Accreting Black Hole MAXI J0630 | Knox Long |
